Here is my rating on this year's class of signee's- B-
Hits: Mannion
Owamagbe Odighizuwa- He chose UCLA over Nebraska and OSU. He is from Portland Oregon. He is a punk. I hope we blast his punk ass all over the field someday.
First off the misses-
As for the commits- I think it's a pretty standard class for Riley. I don't see any Steven Jacksons or Jaquizz Rodgers, but we will see if this class can produce some ballers. On defense, Riley pulled in some big d-lineman. According to the chart below, they might be able to run too.
SIGNED LETTER OF INTENT | Pos | Stars | Ht | Wt | 40 | RR | Hometown | ||
Shaydon Akuna | LB | 6-3 | 210 | 4.54 | 5.8 | Kapolei, HI | |||
Michael Bibbee | LB | 6-3 | 225 | 4.71 | 5.5 | Eugene, OR | |||
Scott Crichton | DE | 6-5 | 225 | 4.6 | 5.6 | Tacoma, WA | |||
Dominic Glover | DE | 6-4 | 275 | - | 5.6 | Mission Viejo, CA | |||
Connor Hamlett | TE | 6-7 | 230 | 4.75 | 5.3 | Lynnwood, WA | |||
Sean Mannion | QB | 6-5 | 205 | 4.9 | 5.8 | Pleasanton, CA | |||
Malcolm Marable | RB | 5-8 | 170 | 4.52 | 5.7 | Mission Hills, CA | |||
Thomas Molesi | DT | 6-2 | 280 | - | 5.8 | Oceanside, CA | |||
Ryan Murphy | DB | 6-2 | 190 | 4.42 | 5.5 | Oakland, CA | |||
Tyler Perry | TE | 6-5 | 240 | 4.75 | 5.6 | Ventura, CA | |||
Trevor Romaine | K | 6-0 | 185 | - | 5.5 | Corona, CA | |||
Roman Sapolu | OL | 6-2 | 250 | - | 5.5 | Huntington Beach, CA | |||
Will Storey | DB | 6-2 | 212 | 4.62 | 5.4 | Lake Oswego, OR | |||
Fred Thompson | DT | 6-4 | 290 | 5.19 | 5.7 | Oakland, CA | |||
Mana Tuivailala | DT | 6-4 | 288 | 4.95 | 5.6 | Seaside, CA | |||
Donell Welch | LB | 6-2 | 205 | - | 5.7 | Palm Desert, CA |
No comments:
Post a Comment