QB Rating:
3. Moevao 134.91
4. Masoli 132.58
Passing Statistics | ||||||||||
NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | SACKS | RAT | |
1. | Mark Sanchez, USC | 213 | 331 | 2794 | 64.4 | 8.4 | 30 | 10 | 16 | 159.12 |
2. | Willie Tuitama, Arizona | 235 | 364 | 2768 | 64.6 | 7.6 | 21 | 8 | 26 | 143.08 |
3. | Rudy Carpenter, Arizona St | 213 | 351 | 2493 | 60.7 | 7.1 | 16 | 9 | 34 | 130.26 |
4. | Kevin Craft, UCLA | 232 | 417 | 2341 | 55.6 | 5.6 | 7 | 20 | 32 | 98.74 |
Lyle Moevao, Oregon St | 193 | 319 | 2341 | 60.5 | 7.3 | 19 | 11 | 14 | 134.91 | |
6. | Tavita Pritchard, Stanford | 147 | 254 | 1633 | 57.9 | 6.4 | 10 | 13 | 18 | 114.63 |
7. | Jeremiah Masoli, Oregon | 118 | 207 | 1486 | 57.0 | 7.2 | 12 | 4 | 13 | 132.58 |
2 comments:
Moevao is a poor, poor man's Masoli. Further evidenced by their respective bowl performances.
Whatever.
There was a Moevao before there was a Masoli.
I think Picasso said it best:
"Good artists copy, great artists steal"
Post a Comment