The final 66-13.
The spread in Vegas was 30 points. Damn.
OSU's defense held WSU to 132 total yards in offense. 60 came on the ground.
Team Stat Comparison | ||
1st Downs | 8 | 26 |
3rd down efficiency | 3-15 | 6-9 |
4th down efficiency | 0-0 | 1-1 |
Total Yards | 132 | 548 |
Passing | 79 | 225 |
Comp-Att | 7-17 | 13-26 |
Yards per pass | 4.6 | 8.7 |
Rushing | 53 | 323 |
Rushing Attempts | 42 | 43 |
Yards per rush | 1.3 | 7.5 |
Penalties | 12-145 | 5-49 |
Turnovers | 2 | 4 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 0 | 4 |
Possession | 30:15 | 29:45 |
The running game, and defense won this game for Oregon State. Period.
I've been on the other end of ass whuppin's like this, and trust me the plane ride back to shithouse Pullman is going to be long. In fact, I bet they have to fly into Boise then drive in. Ughhhhhhh.
OSU vs WSU Box Score
No comments:
Post a Comment